Double Feed-through terminal blockJDKS 2.5
Type | Double Feed-through terminal block |
Model | JDKS 2.5 |
Thickness | 5.2mm |
Width | 72.6mm |
Terminal size | |
Thickness/Width/Endplate Thickness[mm] | 5.2/72.6/2.2 |
Height(TS 35:7.5/TS 35:15)[mm] | 36.5/44 |
Technical data ,in accordance with IEC/DIN and VDE | |
Nominal current/Rated voltage[A]/[V] | 24/800 |
Cross section(Rigid/Flexible)[mm²] | 0.2-4/0.2-2.5 |
Rated pulse withstand voltage/Contamination class[kV]/- | 8/3 |
Overvoltage level/Insulating material group | III/I |
Capacity connection | |
Multi core wire with pre insulated tubular ends[mm²] | 0.25-2.5 |
Multi core wire with tubular bare ends[mm²] | 0.25-2.5 |
Multi core wire withTWINtubular pre insulated end[mm²] | 0.5 |
Stripping length[mm] | 10 |
Internal cylindrical gauge(IEC 60 947-1) | A3 |
Insulating material | PA |
Inflammability class in acc.with UL 94 | V0 |
Approva ldata(UL/CUL/CSA) | |
Rated voltage/Nominal current/Conductor sizes UL:[V]/[A]/AWG | 600/20/26-12 |
CSA/CUL:[V]/[A]/AWG | 600/20/26-12 |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
JDKS 2.5