Pluggable screw-free connectorsDKPGF-635-XXP
DKPGF-635-XXP
6.35mm
Category | Pluggable screw-free connectors |
Model | DKPGFW/H-635-28P |
Pitch | 6.35mm |
Poles | 28P |
Product application | four unified special connectors for State grid(with card ejector) |
Pitch[mm] | 6.35 |
PCB hole diameter[mm] | |
Pin dimensions[mm]x[mm] | |
Technical data in accordance with IEC/DIN and VDE | |
Rated voltage/Nominal current[V]/[A] | 250/6 |
Surge voltage[kV] | 5.0 |
Withstanding voltage/Current breakdown[VAC/min]/[A/S] | 2500/30 |
Insulation Resistance/contact Resistance[MΩ]/[mΩ] | ≥500/≤5 |
Capacity connection | |
Cross section[mm²] | 1.0-1.5 |
Outside connection | No handling of wires |
Stripping length[mm] | 12 |
Insulating material | PA+GF |
Inflammability class in acc.with UL 94 | V0 |
Specification of flange thread | M3x7 |
Jointlean provides samples for user experience
DKPGFW/H-635-28P