Current and voltage terminalTD2.5-7.0/XX
TD2.5-7.0/XX
7.0mm
Type | Current and voltage terminal |
Model | TD2.5-8.2/XX |
Pitch | 8.2mm |
Number of connections | 24P |
Color | Green |
Pitch[mm] | 8.2 |
Hole diameter[mm] | |
Pin dimensions[mm]x[mm] | |
Technical data ,in accordance with IEC/DIN and VDE | |
Rated voltage[VAC] | 660 |
Nominal current[A] | 15 |
Surge voltage | 5.0KV/1.2/50us |
Withstand voltage[VAC/min] | 2500 |
Current breakdown[A/S] | 500 |
Insulation resistance[MΩ] | ≥1000 |
Contact resistance[mΩ] | ≤20 |
Insulation class | III |
Overvdtage category | III |
Contamination class | 2级 |
CTI | CTI=2(250≤CTI<400) |
Mechanica | |
Inside/outsideCross section[mm²] | 0.75-2.5 |
Inside/outsideStripping length[mm] | 5.0-7.0 |
Inside/outsidewiring method | 接带预绝缘套管冷压端头后安装 |
Inside/outsidefixation | screw to fix cold pressing tip |
Inside/outsidescrew Specifications | M3x8Two combination screws |
Fixed panelscrew Specifications | M3x8 |
PCB fixedscrew Specifications | M3x8 |
Tightening Torque(M3)[Nm] | 0.5 |
Materia | |
Conductive material | Brass |
Coating technology | Nickel based tin plating |
Production technology | Press forming |
Insulating material | PC |
Inflammability class | UL 94V-0 |
Production technology | Injection moulding |
Operating and storage environment | |
Operating temperature[℃] | -40~+130 |
Operating humidity[R.H] | 5%~95% |
Storage temperature[℃] | -40~+70 |
Storage humidity[R.H] | <95% |
If you want to have a comprehensive and in-depth understanding of our products, Jointlean can provide samples for users to experience
TD2.5-8.2/XX